
Slides Taken At RBGE Herbarium 28/8/98
| G28 | AFFINIS | KEKE 64 29/8/89 |
| Corolla green with claret recurved tips. | ||
| N/E Nepal, Nr. Chauki 2700m. | ||
| H26 | ALPINA (TYPE) | Forrest 14659 Aug 1917 |
| Slightly scandent plant 6-15 inches, flowers purplish-green veined purple. | ||
| SE Tibet, Dorker-La, Mekong-Salwui divide 12000ft. | ||
| G29 | BENTHAMII | EMAK 238 25/9/91 |
| To 25cm. | ||
| East Nepal, Sankhuwasabha district, ridge between Tashigaon & Kauma. 2590m. | ||
| F10 | BENTHAMII | McBeath 1095 |
| Corolla green & odourless. | ||
| East Nepal, Barum Khola. | ||
| G30 | BENTHAMII | Grierson & Long 2543 6/7/79 |
| Twining herb, calyx green, corolla green minutely dotted at base within. | ||
| Bhutan between Sengor & Sheridrang 2980m. | ||
| G31 | BHUTANICA | Ludlow & Sherriff 3539 7/8/37 |
| Inside almost white at base then mottled white/deep purple-wine, lobes outside deep purple-wine. | ||
| Central bhutan, Tang-chu 14-15000ft. | ||
| H27 | BICOLOR (COTYPE) | H.Smith 3530 Aug 1908 |
| Szechwan, Dougurgo. 1200m | ||
| H28 | BULLEYANA (TYPE) | Forrest 2731 |
| 9-15 ins, root fleshy, flowers pale watery turquoise blue netted minutely a deeper shade, very rank. | ||
| NW Yunnan, Eastern flank of Lichiang range 11-12000ft. | ||
| F11 | BULLEYANA | Cultivated |
| F12 | CARDIOPHYLLA | Cultivated |
| Trailing herb, leaves grey-green beneath, yellow green above, Fls yellow-green blotched with blue-purple, heavy smell. | ||
| H30 | CARDIOPHYLLA (COTYPE) | E.H.Wilson 2381 July 1917 |
| (Thickened margin visible but probably due to squashed revolute margins rather than thickness -PAK) | ||
| H31 | CHIMILIENSIS (TYPE) | Forrest 24887 Aug 1924 |
| 2-3ft. flowers pale creamy yellow faintly veined purple flushed rose in bud. | ||
| Western flank of the Chimi-Li, N'maikha-Salwui divide 11-12000ft. | ||
| G21 | CHIMILIENSIS | Forrest 26998 7/1925 |
| 2-4ft. flowers dull green flushed purplish. | ||
| Upper Burma, Mackha-Salwui divide. 11000ft. | ||
| G22 | CLEMATIDEA | 25/4/84 |
| North Pakistan, Paya, Kaghan valley 10,000ft. | ||
| F13 | CLEMATIDEA | Cultivated |
| H32 | CONVOLVULACEA V.LIMPRICHTII | Forrest 6277 Aug. 1910 |
| Scandent 1-2.5 ft. flowers bright blue. | ||
| Yunnan, Eastern flank of the Lichiang range 9-10,000ft. | ||
| F14 | DICENTRIFOLIA | Stainton, Sykes & Williams 9084 |
| Nepal. | ||
| G20 | DICENTRIFOLIA | Stainton, Sykes & Williams 3864 16/8/54 |
| Flowers mottled blue/white, leaves purple beneath. | ||
| Nepal South of Gurjakhani, 12000ft. | ||
| H20 | EFILAMENTOSA (TYPE) | Forrest 6258 July 1910 |
| Scandent plant 2-5ft, flowers blue. | ||
| Yunnan, eastern flank of the Lichiang range 10000ft. | ||
| H21 | FARRERI (TYPE) | Forrest 24885 Aug 1924 |
| Trailing 2-4ft. flowers green-yellow veined/netted deep purple. | ||
| East upper Burma, Western flank of the Chimi-Li, N'markha-Salwui divide. 10-11000ft. | ||
| G12 | FOETENS | Edin. Exp. To Sikkim 336 19/7/96 |
| Corolla pale blue, veined purple inside. | ||
| North Sikkim, Lasha Chhu below Phaklung 4420m. | ||
| G37 | FOETENS (TYPE) | (originally labelled subglobosa) Forrest 6684 Sept. 1910 |
| Scandent plant 6-12 ft (should be ins.??), flowers green blotched maroon at base. | ||
| Base of Easterm flank of the Lichiang range. 9000ft. | ||
| H22 | FORRESTII (TYPE) | Forrest 48 Sept. 1904 |
| Flowers rich blue. | ||
| Yunnan, banks of the Yangtse, 5-7000ft. | ||
| G13 | GRACILIS | Sinclair & Long 4980 13/9/84 |
| Twining herb, corolla mauve becoming white at base | ||
| Upper Mo Chu district between Goen Gaza & Gasa Zam | ||
| H23 | GRACILIS | 1920 |
| Flowers blue, (another specimen had larger leaves 3cm long 2.5cm wide -PAK) | ||
| Yunnan. | ||
| H35 | GRACILIS | Edin. Exp. To N.Sikkim 249 16/7/96 |
| Climbing, foetid herb, flowers pale lilac-blue. | ||
| Sikkim, North district, Menshithang, NW of Chingthang 1930m. | ||
| H24 | HENRYI | A.Henry 6651A 1885-88 |
| China, Hupeh | ||
| G14 | INFLATA | G.H.Cave 10/12/1912 |
| East Himalaya, Tonglu 9000ft. | ||
| G15 | INFLATA | G.H.Cave 15/12/1912 |
| East Himalaya, Jospokri 8000ft. | ||
| H25 | JAVANICA (TYPE) | 2699 28/8/1899 |
| Flowers white, violet veins and markings | ||
| China, Kouy-Tcheou province | ||
| G16 | JAVANICA | Ludlow & Sherriff 1053 11/10/34 |
| Climber 6-12ft cream/white streaked wine/purple | ||
| East Bhutan, Shali Trashiyangsi valley 6500ft. | ||
| G17 | JAVANICA | R.E.Cooper 2705 |
| Bhutan, Gichha Pumarha? 8000ft. | ||
| G19 | JAVANICA | Kindon Ward 21413 7/10/53 |
| Glabrous twiner, leaves thin glaucus beneath, flowers cream. | ||
| North Burma, Nortu triangle (Hkinlum) 4000ft. | ||
| F15 | JAVANICA | Smitinand Burtt 5601 |
| Vigorous twining plant 5m or more, calyx pale green, corolla pale creamish-green inside slightly mauve-purple veined. | ||
| Doi sutep, Thailand. 1200-1500m | ||
| F8 | JAVANICA | B.R.Burtt 5601 1/11/67 |
| Pale green corolla, purple veined within, fruit turning purple. | ||
| Doi Sutep, Chingmai, Thailand, 12-1500m | ||
| F9 | LANCIFOLIA ssp CELEBICA | 27/3/68 |
| Tiny climber, Fls white, pollen & stigma white, Fr white with brown seeds & green calyx lobes. | ||
| Kanchanaburi hills near Pompee village E. of Sangkhala. | ||
| H9 | MACRANTHA (TYPE) | Forrest 18949 Aug 1919 |
| 1.5 - 2 ft. weakly scandent, flowers pale milky blue netted a slightly deeper shade. | ||
| SE Tibet, Tsarong, Salwui / Kiu-Chiang divide. | ||
| H18 | MACROCALYX V.COERULESCENS(TYPE) | Forrest 3008 |
| 1.5- 2 ft. twining, flowers green faintly tinged maroon at base. | ||
| Yunnan, Eastern flank of the Lichiang range. 10-11000ft. | ||
| Flores pallide coerulei paulum violaces maculati. Prov. Yunnan: Ubi praecedens in herbosis jungi Schondsu-La 4025m (Nr 9618). Ad descriptionem specei adde: Stamina longissime hirsuta; ovarium stylusque glabra. Clayx et corolla semisuperi. | ||
| H19 | MACROCALYX | Forrest 30943 |
| Yunnan. | ||
| H29 | MAIREI (TYPE) | |
| Flowers pale blue. | ||
| To-Chan 3300m. | ||
| H10 | MELEAGRIS (TYPE) | Forrest 2674 |
| 1 - 1.5 ft, flowers greenish-yellow veined and marked vivid purplish-lake, pendulous | ||
| NW Yunnan, Eastern flank of the Lichiang range 11-12000ft. | ||
| H11 | MICRANTHA | E.E.Maire 754 1913 |
| Flowers white-green, foetid | ||
| Western China, La-Kiau 2900m. | ||
| H12 | MICRANTHA (VIOLIFOLIA)(HOLOTYPE) | |
| Foetid, flowers dirty white, leaves ciliated. | ||
| China, Teche-Hay. | ||
| H13 | MODESTA (COTYPE) | H.Smith 4304 Aug 1924 |
| Szechwan, Chun-Che 3200m. | ||
| H14 | MINIMA (TYPE) | 1496 17/8/1908 |
| Korea, 1000m. | ||
| H15 | MINIMA (COTYPE) | 9/7/10 |
| Korea, 1000m. | ||
| F16 | MELEAGRIS | Cutlivated from Forrests seeds, June 1912 |
| Yunnan. | ||
| F17 | MOLLIS | From Jack Drake, Aviemore 1947 |
| Trailing habit, leaves greyish-green, corolla pale blue with purple throat & veins, stamens yellow. | ||
| G7 | MOLLIS | Ludlow, Sherriff & Elliot 14446 27/8/47 |
| Calyx dark green, corolla purplish | ||
| SE Tibet, Nyima La, Kongbo 13500ft. | ||
| H16 | NERVOSA | RGBE Exp. To Deqen 258 15/9/95 |
| Flowers pale blue veined darker blue outside, inside veined dark violet, darker at centre. | ||
| Yunnan, Deqen Zang Aut. Pref. Easternmost pass over Bei Ma Xue Shan 4300m. | ||
| H17 | NERVOSA (TYPE) | H.Smith 4198 Aug. 1925 |
| Tsipula 4000m. | ||
| G8 | NERVOSA | Kingdon Ward 6097 15/8/24 |
| Flowers lavender, veined with purple | ||
| East Himalaya, Nambu La 14-15000ft. | ||
| H34 | OBTUSA | K.H.Rechinger 36414 1967 |
| Afganistan, Bamian 26-2900m. | ||
| G9 | PARVIFLORA | Ex. Botanic garden Calcutta |
| Khasia hills | ||
| G33 | PILOSULA | |
| Shansi province, Lu Yah Shan. | ||
| H33 | PINIFOLIA | Forrest 13134 Aug. 1914 |
| Erect plant 3-12 ins. Flowers deep clear blue. | ||
| On the Tong-shan 9000ft. | ||
| G10 | PURPUREA | Ludlow, Sherriff & Hicks 19558 3/8/49 |
| 2-2.5 ft, slightly smelly, corolla dark dull red, rough on inside smooth on outside, filaments white anthers pale brown, style dull soft velvety red brown, ovary green | ||
| Bhutan, Tongsa Dzong, Mangde Chu. 6500ft. | ||
| G11 | PURPUREA | D.G.Lowndes 1481 30/8/50 |
| Flowers deep dull claret, leaves bright green, stems dark red. | ||
| Nepal, Marsiandi valley, Dharamsala, 8000ft. | ||
| G35 | ROSULATA (TYPE) | |
| 2-3ft. Weakly scandent, flowers pale blue. | ||
| China, Szechwan, Shu-Li mountains 11000ft. | ||
| G36 | ROTUNDIFOLIA V ANGUSTIFOLIA | Ludlow, Sherriff & Elliot 14156 19/7/47 |
| Calyx dark green, corolla pale green veined purple & with a wavy ring of purple on the inside half way up the the corolla. Stamens pale greenish yellow, ovary black, style & stigma pale greenish yellow. No smell, trailing over bushes. | ||
| SE Tibet, Shoga Dzong 10500ft. | ||
| F32 | ROTUNDIFOLIA V ANGUSTIFOLIA | Growing at Keillour Castle Aug '49 |
| F33 | ROTUNDIFOLIA | Polunin 56/348 16/8/56 |
| Flowers pale blue spotted purple within | ||
| Kashmir, Tangmang 6000ft. | ||
| F34 | ROTUNDIFOLIA V ANGUSTIFOLIA | Ludlow, Sherriff & Taylor 5377 23/7/38 |
| Almost prostrate, calyx green veined purple, corolla creamy green, veined purple on outside, veins green within, slaty purple at base within. Corolla darker green on lower half with a wavy crimson line round middle. Filaments greenish white, anthers pale yellow, ovary style and stigma green. | ||
| SE Tibet, Kongbo province, Gyala 9300ft. | ||
| F35 | ROTUNDIFOLIA V ANGUSTIFOLIA | Growing at Keillour Castle as C.tubulosa from seeds of L & S 14141A |
| F36 | ROTUNDIFOLIA V ANGUSTIFOLIA | Ludlow, Sherriff & Taylor 5999 29/7/38 |
| Corolla dull green finely striated brownish purple, calyx dark green, creeping up shrubs. | ||
| Tibet, Kongbo province. Kulu Phu Chu, Nr. Paka 11,000ft. | ||
| F18 | SUBGLOBOSA | Cultivated from Brickell & Leslie 12405 |
| Yunnan, temple Yulong Kushen mountain base | ||
| F19 | SUBGLOBOSA | Cultivated from Ward 930 |
| F20 | SUBGLOBOSA | Cultivated from Forrest 6684 1912 |
| G38 | SUBGLOBOSA | |
| Szechwan 29-3200m. | ||
| H2 | SUBSCAPOSA | J.F.Rock 24168 May 1932 |
| Flowers purple. | ||
| SW China, Mt. Gibboh South of Muli Gomba, Muli territory 13000ft. | ||
| F37 | SUBSIMPLEX | Ludlow, Sherriff & Hicks 19612 13/8/49 |
| Corolla white, faint purple markings inside. | ||
| Bhutan, Chelai La Ha 12000ft. | ||
| F38 | SUBSIMPLEX | Ludlow, Sherriff & Hicks 16891 19/7/49 |
| Calyx green, corolla greenish-yellow, andreecium greenish-yellow, ovary black, style & stigma pale green. | ||
| Bhutan, Goktang La, Mangde Chu 12000ft. | ||
| G1 | SUBSIMPLEX | Grierson & Long 2754 19/7/79 |
| Slender climbing herb, leaves foetid, corolla barrel shaped pale yellowish white. | ||
| Bhutan, Thimpu 3400m. | ||
| G2 | SUBSIMPLEX | R.E.Cooper 768 3/9/1913 |
| Sikkim, Shaitan Pokri, Kapup 12500ft. | ||
| G3 | SUBSIMPLEX | W.W.Smith 4298 13/9/1910 |
| Sikkim, Sherablhaiy 13000ft. | ||
| G4 | SUBSIMPLEX | R.E.Cooper 750 |
| White bell shaped, upright | ||
| Sikkim, Guatong 12-14000ft. | ||
| G5 | SUBSIMPLEX | |
| Flowers yellowish blue | ||
| Nepal, Pach Pokhri, 13-15500ft. | ||
| G6 | SUBSIMPLEX | Stainton 1010 15/7/56 |
| Corolla filaments and anthers white | ||
| Nepal, Arun valley, Thudam East of Chyamtang. 12000ft. | ||
| H3 | SUBSIMPLEX | Aug. 1915 |
| Da-Tung 10-11000ft. | ||
| G32 | SYLVESTRIS/PILOSULA | 18/10/1913 |
| Western China, To-Chan 3300m. | ||
| G34 | SYLVESTRIS | W.P.Fang 4010 6/8/28 |
| Szechwan, Sungpan-Hsien. | ||
| H4 | TANGSHEN | Sino-American Exp. 186 27/8/80 |
| Immature fruit turning purplish, foliage yellow-green, greenish corolla speckled purple inside. | ||
| Along Qiaodonggou canyon west of the road between Jiuhuping forest farm and Bancang 2100m. | ||
| H5 | TANGSHEN | E.H.Wilson 1623 |
| China, West Hupeh | ||
| F21 | THALICTRIFOLIA | cultivated from AGSES 458 |
| 15cm, leaves foetid, solitary flower, calyx green, corolla tubular constricted at middle, yellowish at base with crimson marking, green at middle, pale blue at mouth, lobes short incurved pubescent. | ||
| F22 | THALICTRIFOLIA | Stainton 919 10/7/56 |
| Corolla mottled blue-whits, filaments blue anthers white | ||
| Tamur valley, Mewa Khola, Topke Gola 14000ft. | ||
| F23 | THALICTRIFOLIA | ESIK575 21/7/92 |
| Corolla pale blue, darker near base | ||
| Sikkim, West district, Thangshing to Lambi Prek Chhu valley 4050m. | ||
| F24 | TUBULOSA | Kingdon Ward 1864 10/6/1914 |
| Flower dull yellow. | ||
| Feng-chui-ling. | ||
| H6 | TUBULOSA (ACCRESCENTICALYX)(TYPE) | E.E.Maire 346 1914 |
| Foetid plant, flowers tubular blue-green | ||
| 2600m. | ||
| H7 | TUBULOSA | Kindon Ward 1106 1913 |
| Erect or twining, 3-6ft. flowers yellow | ||
| Dorker-La (East Tibet & NW yunnan) 13000ft. | ||
| H8 | TUBULOSA (HOLOTYPE) | |
| Foetid, flowers tubular, blue-green. | ||
| 2600m. | ||
| G23 | VIRIDIFLORA | J.F.Rock 13125 Aug. 1925 |
| Flowers greenish. | ||
| S/W Kansu, T'ao river, meadows of Tsaluku valley. 9500-10000ft. | ||
| G24 | VIRIDIFLORA | Kingdon Ward 5346 16/8/22 |
| Flowers nodding, stems erect, upper half of corolla dull dirty yellow, lower half closely & evenly mottled with chocolate. | ||
| Pai-ma-shan 16000ft. | ||
| G26 | USSURIENSIS | 17/8/1909 |
| Japan, Basoppu, Musashi Pribuya | ||
| G27 | USSURIENSIS | Aug 1886 |
| Japan, Ikai. | ||
| F25 | VIRIDIS | S & L 4962 13/9/84 |
| Twining herb, flowers smelly, calyx green, corolla creamy, lobes purplish crimson & streaked within | ||
| Bhutan, upper Mo Chu district between Tamji & Goen Gaza 2340m. | ||
| F26 | VIRIDIS | KEKE 899 23/9/89 |
| Twining to 3m. pendant flowers green marked with purple, foetid. | ||
| Ridge between Kabeli Khola & Omje Khola NE of Yamphudin 2400m. | ||
| F27 | c.f. VIRIDIFLORA | Kindon Ward 12239 2/8/35 |
| Stinking twiner | ||
| Tibet, Lochen La 13000ft. | ||
| F28 | SP. | K.Sharman E371 20/8/32 |
| Flowers blue. | ||
| Nepal, Tabatay | ||
| F29 | SP. | Stainton Sykes & Williams 6352 14/7/54 |
| Stems reddish buds pale blue/green | ||
| Nepal, Lamjung Himal 13000ft. | ||
| F30 | SP. | Stainton Sykes & Williams 3416 7/7/54 |
| Twining, flowers dull purple, a ring of small yellowish streaks near corolla base | ||
| Nepal, Phagure Dhuri 12500ft. | ||
| F31 | SP. | Stainton Sykes & Williams 1975 23/7/54 |
| Calyx green, corolla mauvish- green, filaments white | ||
| Nepal, Larjong, Kali Gandaki 10,000ft. | ||
| G25 | SP. | RA1279 2/9/1914 |
| None scandent, pale grey-green with deeper veining. | ||
| Hpuman pass. |